Find Out How Much You'll Pay for Your India eVisa
India eVisa Cost Breakdown
Transparent pricing for different visa types, durations, and processing times
Visa Type / Purpose | Duration | Service fee | Admin & Government fee | Total |
---|---|---|---|---|
Tourist eVisa | 1 Month Double Entries (Peak Season July - March) | USD 44.00 | USD 35.00 | USD 79.00 |
1 Month Double Entries (Off Season April - June) | USD 44.00 | USD 20.00 | USD 64.00 | |
1 Year Multiple Entries | USD 54.00 | USD 50.00 | USD 104.00 | |
5 Years Multiple Entries | USD 64.00 | USD 90.00 | USD 154.00 | |
Business eVisa | 1 Year Multiple Entries | USD 74.00 | USD 90.00 | USD 164.00 |
Normal 4 working days | + USD 0.00/person | |||
Urgent 3 working days | + USD 59.00/person | |||
Super Urgent 2 working days | + USD 99.00/person | |||
List of Countries Legal for eVisa Online & Price | Albania, Andorra, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Barbados, Belarus, Belgium, Belize, Benin, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Chile, Colombia, Comoros, Cook Islands, Costa Rica, Croatia, Cuba, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Estonia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Gibraltar, Greece, Grenada, Guatemala, Guernsey, Guinea, Guyana, Haiti, Honduras, Hungary, Iceland, Indonesia, Ireland, Isle of Man, Israel, Italy, Ivory Coast, Jamaica, Japan, Jersey, Jordan, Kazakhstan, Kenya, Kiribati, Kyrgyzstan, Laos, Latvia, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Madagascar, Malawi, Malaysia, Mali, Malta, Marshall Islands, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nauru, Netherlands, New Zealand, Nicaragua, Niger, Niue, Norway, Oman, Palau, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, South Africa, South Korea, Spain, Sri Lanka, Suriname, Sweden, Switzerland, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tonga, Trinidad and Tobago, Turks and Caicos Islands, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States, Uruguay, Uzbekistan, Vanuatu, Vatican, Venezuela, Vietnam, Zambia, Zimbabwe |
Duration | Service fee | Admin & Government fee | Total | |
---|---|---|---|---|
1 Month Double Entries Tourist eVisa (Peak Season July - March) | USD 44.00 | USD 35.00 | USD 79.00 | |
1 Month Double Entries Tourist eVisa (Off Season April - June) | USD 44.00 | USD 20.00 | USD 64.00 | |
1 Year Multiple Entries Tourist eVisa | USD 54.00 | USD 50.00 | USD 104.00 | |
5 Years Multiple Entries Tourist eVisa | USD 64.00 | USD 90.00 | USD 154.00 | |
1 Year Multiple Entries Business eVisa | USD 74.00 | USD 90.00 | USD 164.00 | |
Normal 4 working days | + USD 0.00/person | |||
Urgent 3 working days | + USD 59.00/person | |||
Super Urgent 2 working days | + USD 99.00/person | |||
List of Countries Legal for eVisa Online & Price | Albania, Andorra, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Barbados, Belarus, Belgium, Belize, Benin, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Chile, Colombia, Comoros, Cook Islands, Costa Rica, Croatia, Cuba, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Estonia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Gibraltar, Greece, Grenada, Guatemala, Guernsey, Guinea, Guyana, Haiti, Honduras, Hungary, Iceland, Indonesia, Ireland, Isle of Man, Israel, Italy, Ivory Coast, Jamaica, Japan, Jersey, Jordan, Kazakhstan, Kenya, Kiribati, Kyrgyzstan, Laos, Latvia, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Madagascar, Malawi, Malaysia, Mali, Malta, Marshall Islands, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nauru, Netherlands, New Zealand, Nicaragua, Niger, Niue, Norway, Oman, Palau, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, South Africa, South Korea, Spain, Sri Lanka, Suriname, Sweden, Switzerland, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tonga, Trinidad and Tobago, Turks and Caicos Islands, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States, Uruguay, Uzbekistan, Vanuatu, Vatican, Venezuela, Vietnam, Zambia, Zimbabwe |
India’s eVisa Categories
A quick and comprehensive guide to India’s eVisa options, designed to help you choose the right visa type for a smooth and hassle-free trip.
Tourist eVisa
Double Entries for 1 Month
Valid for 30 days from first entry
Allows 2 entries
Stay cannot exceed 30 days total
Tourist eVisa
Multiple Entries for 1 Year
Valid for 12 months from date of issue
Multiple entries allowed
Stay up to 90 days per visit (or 180 days for US, UK, Canada, Japan)
Tourist eVisa
Multiple Entries for 5 Years
Valid for 5 years from date of issue
Multiple entries allowed
Stay up to 90 days per visit (or 180 days for US, UK, Canada, Japan)
Business eVisa
Multiple Entries for 1 Year
Valid for 12 months from date of issue
Multiple entries allowed
Max stay: 180 days in a calendar year
Key Notes
Important Information You Should Know
Validity
Visa can only be used within its designated period. Renewal requires a new application.
Annual Stay Limit
Regardless of visa type, total stay cannot exceed 180 days per year.
Entry Types
Single (1 entry), Double (2 entries), Multiple (more than 2 entries; applies to 1-year & 5-year visas).
Fees
Government and administrative fees vary; some applicants may only need to pay the administrative fee.
No Changes
eVisas cannot be extended or converted into another category.
Exemptions
Citizens of Pakistan are not eligible for the eVisa scheme.
Eligible Countries
India eVisa is available to citizens of 160+ countries, allowing a fast, simple, and fully online application. Eligible travelers can apply in just a few steps and receive their visa electronically—no embassy visit required.
Not sure if your nationality is eligible?
Vietnam
Australia
South Korea
New Zealand
United Kingdom
United States
Netherlands
Ireland
Denmark
Sweden
Malaysia
Thailand
Brazil
United Arab Emirates
Turkey
Greece