Find Out How Much You'll Pay for Your India eVisa
India eVisa Fees for United Kingdom Travelers
View the total cost of your India eVisa based on your selected visa type. No hidden charges – fast, secure, and transparent.
| Visa Type / Purpose | Duration | Service fee | Admin & Government fee | Total |
|---|---|---|---|---|
Tourist eVisa | 1 Month Double Entries (Peak Season July - March) | USD 44.00 | USD 35.00 | USD 79.00 |
1 Month Double Entries (Off Season April - June) | USD 44.00 | USD 20.00 | USD 64.00 | |
1 Year Multiple Entries | USD 54.00 | USD 50.00 | USD 104.00 | |
5 Years Multiple Entries | USD 64.00 | USD 90.00 | USD 154.00 | |
Business eVisa | 1 Year Multiple Entries | USD 74.00 | USD 110.00 | USD 184.00 |
Conference eVisa | 1 Month Single Entry | USD 44.00 | USD 115.00 | USD 159.00 |
Medical eVisa | 2 Months Triple Entries | USD 54.00 | USD 115.00 | USD 169.00 |
Medical Attendance eVisa | 2 Months Triple Entries | USD 54.00 | USD 115.00 | USD 169.00 |
Ayush eVisa | 2 Months Triple Entries | USD 54.00 | USD 115.00 | USD 169.00 |
Ayush Attendance eVisa | 2 Months Triple Entries | USD 54.00 | USD 115.00 | USD 169.00 |
Student eVisa | 1 Year Four Entries | USD 54.00 | USD 115.00 | USD 169.00 |
Student Dependent eVisa | 1 Year Four Entries | USD 54.00 | USD 115.00 | USD 169.00 |
| Normal 5 working days | + USD 0.00/person | |||
| Urgent 4 working days | + USD 59.00/person | |||
| Super Urgent 3 working days | + USD 99.00/person | |||
List of Countries Legal for eVisa Online & Price | Albania, Andorra, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Barbados, Belarus, Belgium, Belize, Benin, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Chile, Colombia, Comoros, Cook Islands, Costa Rica, Croatia, Cuba, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Estonia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Gibraltar, Greece, Grenada, Guatemala, Guernsey, Guinea, Guyana, Haiti, Honduras, Hungary, Iceland, Indonesia, Ireland, Isle of Man, Israel, Italy, Ivory Coast, Jamaica, Japan, Jersey, Jordan, Kazakhstan, Kenya, Kiribati, Kyrgyzstan, Laos, Latvia, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Madagascar, Malawi, Malaysia, Mali, Malta, Marshall Islands, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nauru, Netherlands, New Zealand, Nicaragua, Niger, Niue, Norway, Oman, Palau, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, South Africa, South Korea, Spain, Sri Lanka, Suriname, Sweden, Switzerland, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tonga, Trinidad and Tobago, Turks and Caicos Islands, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States, Uruguay, Uzbekistan, Vanuatu, Vatican, Venezuela, Vietnam, Zambia, Zimbabwe | |||
| Duration | Service fee | Admin & Government fee | Total | |
|---|---|---|---|---|
1 Month Double Entries Tourist eVisa (Peak Season July - March) | USD 44.00 | USD 35.00 | USD 79.00 | |
1 Month Double Entries Tourist eVisa (Off Season April - June) | USD 44.00 | USD 20.00 | USD 64.00 | |
1 Year Multiple Entries Tourist eVisa | USD 54.00 | USD 50.00 | USD 104.00 | |
5 Years Multiple Entries Tourist eVisa | USD 64.00 | USD 90.00 | USD 154.00 | |
1 Year Multiple Entries Business eVisa | USD 74.00 | USD 110.00 | USD 184.00 | |
1 Month Single Entry Conference eVisa | USD 44.00 | USD 115.00 | USD 159.00 | |
2 Months Triple Entries Medical eVisa | USD 54.00 | USD 115.00 | USD 169.00 | |
2 Months Triple Entries Medical Attendance eVisa | USD 54.00 | USD 115.00 | USD 169.00 | |
2 Months Triple Entries Ayush eVisa | USD 54.00 | USD 115.00 | USD 169.00 | |
2 Months Triple Entries Ayush Attendance eVisa | USD 54.00 | USD 115.00 | USD 169.00 | |
1 Year Four Entries Student eVisa | USD 54.00 | USD 115.00 | USD 169.00 | |
1 Year Four Entries Student Dependent eVisa | USD 54.00 | USD 115.00 | USD 169.00 | |
| Normal 5 working days | + USD 0.00/person | |||
| Urgent 4 working days | + USD 59.00/person | |||
| Super Urgent 3 working days | + USD 99.00/person | |||
List of Countries Legal for eVisa Online & Price | Albania, Andorra, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Barbados, Belarus, Belgium, Belize, Benin, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Chile, Colombia, Comoros, Cook Islands, Costa Rica, Croatia, Cuba, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Estonia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Gibraltar, Greece, Grenada, Guatemala, Guernsey, Guinea, Guyana, Haiti, Honduras, Hungary, Iceland, Indonesia, Ireland, Isle of Man, Israel, Italy, Ivory Coast, Jamaica, Japan, Jersey, Jordan, Kazakhstan, Kenya, Kiribati, Kyrgyzstan, Laos, Latvia, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Madagascar, Malawi, Malaysia, Mali, Malta, Marshall Islands, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nauru, Netherlands, New Zealand, Nicaragua, Niger, Niue, Norway, Oman, Palau, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, South Africa, South Korea, Spain, Sri Lanka, Suriname, Sweden, Switzerland, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tonga, Trinidad and Tobago, Turks and Caicos Islands, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States, Uruguay, Uzbekistan, Vanuatu, Vatican, Venezuela, Vietnam, Zambia, Zimbabwe | |||

